Socio-educational "portrait" of special medical group schoolchildren
dc.contributor.author | Bodnar, Ivanna | |
dc.contributor.author | Andres, Andriy | |
dc.contributor.author | Tymkovych, Igor | |
dc.contributor.author | Боднар, Іванна | |
dc.contributor.author | Андрес, Андрій | |
dc.contributor.author | Тимкович, Ігор | |
dc.date.accessioned | 2019-01-30T11:23:00Z | |
dc.date.available | 2019-01-30T11:23:00Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Social-gender, biomedical and psycho-pedagogical activities contribute to sociopedagogical «portrait» of special medical group pupils. Dwelling in cities, being female, obtaining general secondary education at special new type schools are the traces which compose the «portrait» of special medical group pupils. Those schoolchildren possess low and below the average rates of physical development, lacking socially important mental and physical qualities, displaying lower level of physical activity. | uk_UA |
dc.identifier.citation | Bodnar I. Socio-educational "portrait" of special medical group schoolchildren / Ivanna Bodnar, Andriy Andres, Igor Tymkovych // Life and movement. – 2013. – Іs. 1 (3). – P. 17–21. | uk_UA |
dc.identifier.uri | http://repository.ldufk.edu.ua/handle/34606048/17068 | |
dc.language.iso | en | uk_UA |
dc.subject | physical education | uk_UA |
dc.subject | special medical groups | uk_UA |
dc.subject | schoolchildren | uk_UA |
dc.subject | physical development | uk_UA |
dc.subject | physical fitness | uk_UA |
dc.title | Socio-educational "portrait" of special medical group schoolchildren | uk_UA |
dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Ескіз недоступний
- Назва:
- 1Боднар_Андрес_SOCIO_EDUCATIONAL_.pdf
- Розмір:
- 284.84 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: