Features of the Socio-Economic Development of the Countries of the World under the influence of the Digital Economy and COVID-19
dc.contributor.author | Kryshtanovych, Svitlana | |
dc.contributor.author | Prosovych, Olha | |
dc.contributor.author | Panas, Yaroslav | |
dc.contributor.author | Trushkina, Nataliia | |
dc.contributor.author | Omelchenko, Vladyslav | |
dc.date.accessioned | 2022-03-16T09:50:41Z | |
dc.date.available | 2022-03-16T09:50:41Z | |
dc.date.issued | 2022-03-16 | |
dc.description.abstract | The main purpose of the study is to determine the main features of the socio-economic development of the countries of the world under the influence of the digital economy and COVID-19. The modern world has already taken the first step towards a fundamentally new technological, economic and social reality. However, the challenges facing the modern industrial society cannot be overestimated. We are talking about changing the global socio-technological order, the consequence of which is a complete reformatting of the systems familiar to us, the formation of new social and economic strategies. the technological paradigm is immediately changing, management models and social norms are changing, large-scale demographic shifts are taking place. As a result of the study, key aspects of socio-economic development in the digital economy were identified. | uk_UA |
dc.identifier.citation | Features of the Socio-Economic Development of the Countries of the World under the influence of the Digital Economy and COVID-19 / Svitlana Kryshtanovych, Olha Prosovych, Yaroslav Panas, Nataliia Trushkina, Vladyslav Omelchenko // IJCSNS International Journal of Computer Science and Network Security. - 2022. - Vol. 22, N 1. - P. 9-14. | uk_UA |
dc.identifier.uri | http://repository.ldufk.edu.ua/handle/34606048/32135 | |
dc.language.iso | en | uk_UA |
dc.publisher | International Journal of Computer Science and Network Security | uk_UA |
dc.relation.ispartofseries | Наукові праці професорсько-викладацького складу ЛДУФК імені Івана Боберського в базах даних Scopus та WoS; | |
dc.subject | socio-economic development | uk_UA |
dc.subject | countries | uk_UA |
dc.subject | digital | uk_UA |
dc.subject | digital economy | uk_UA |
dc.title | Features of the Socio-Economic Development of the Countries of the World under the influence of the Digital Economy and COVID-19 | uk_UA |
dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Ескіз недоступний
- Назва:
- Криштанович_Просович та ін_WoS_2022.pdf
- Розмір:
- 248.28 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: