Please use this identifier to cite or link to this item:
https://repository.ldufk.edu.ua/handle/34606048/22277
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Паска, Марія | - |
dc.contributor.author | Paska, Maria | - |
dc.contributor.author | Simonova, Iryna | - |
dc.contributor.author | Galuch, Bogdan | - |
dc.contributor.author | Basarab, Iryna | - |
dc.contributor.author | Masliichuk, Olga | - |
dc.date.accessioned | 2019-09-24T09:40:21Z | - |
dc.date.available | 2019-09-24T09:40:21Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Toxic elements in lentil, thyme and juniper in the composition of semi-smoked sausages using the method of atomic-absorption spectrometry with atomization in flame / Maria Paska, Iryna Simonova, Bogdan Galuch, Iryna Basarab, Olga Masliichuk // Eureka: Life Sciences. - 2017. - N 4. - P. 35-42. | uk_UA |
dc.identifier.uri | http://repository.ldufk.edu.ua/handle/34606048/22277 | - |
dc.description.abstract | Studies have been conducted into the content of toxic elements in sprouted and unsprouted lentils, juniper fruits and thyme herb, manufactured samples of semi-smoked sausages whose formulation contained the specified ingredients. The samples were prepared for conducting the study. Measuring the mass fraction of heavy metals is based on the selective absorption of electromagnetic radiation of a certain frequency by atoms of substance in a free state. Metal mass fraction in the mineralizate of a sample of food products was calculated by the calibration dependence of absorption magnitude on mass concentration of the metal. Measurement of copper and zinc mass fractions involved an atomization technique in the air-acetylene flame, with a burner heated to a temperature of around 3000 °C; their content was determined by the magnitude of radiation resonance absorption at analytical wavelength corresponding to the examined metal. It was determined that the investigated vegetable raw materials and semi-smoked sausages did not contain toxic elements that exceeded the standard | uk_UA |
dc.language.iso | en | uk_UA |
dc.subject | microwave mineralizer | uk_UA |
dc.subject | atomic absorption spectrometr | uk_UA |
dc.subject | sprouted lentils | uk_UA |
dc.subject | unsprouted lentils | uk_UA |
dc.subject | juniper fruits | uk_UA |
dc.subject | thyme herb | uk_UA |
dc.subject | semi-smoked sausages | uk_UA |
dc.title | Toxic elements in lentil, thyme and juniper in the composition of semi-smoked sausages using the method of atomic-absorption spectrometry with atomization in flame | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Наукові праці професорсько-викладацького складу ЛДУФК |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paska_2017.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.