Please use this identifier to cite or link to this item:
https://repository.ldufk.edu.ua/handle/34606048/10615
Title: | Peculiar properties and dynamics of physiological indicators in Handball team |
Authors: | Prystupa, Evhen Tyshchenko, Valeria Приступа, Євген Тищенко, Валерія |
Keywords: | highly qualified handball players physiological indicators heart rate variability |
Issue Date: | 2017 |
Citation: | Prystupa E. Peculiar properties and dynamics of physiological indicators in Handball team / Prystupa Evhen, Tyshchenko Valeria // Journal of Physical Education and Sport. - 2017. - Vol. 17, is. 1. - P. 335-341. (Scopus) |
Abstract: | A longitudinal study of the dynamics of physiological indicators of highly qualified handball players was proposed to conduct. The challenges of studying the characteristics and dynamics of the indicators of the cardiovascular system, exercise capacity, heart rate, functional state, heart rate variability, autonomic regulation and energy of highly qualified handball players during the annual macro cycle have been analyzed. Data led to the conclusion that the adaptive response of the athletes’ bodies at the training load in the run proceeds with different voltage regulation systems. It was revealed that some athletes achieved high level of fitness and was accompanied by considerable stress adaptive mechanisms of the cardiovascular system in violation of the regulatory function of the autonomic nervous system. There was defined no significant differences in terms of heart rate and stroke volume were observed. However, in the competitive period marked economization in the vascular unit of blood circulation and decrease in activity of the sympathetic influences was determined. The balance of the autonomic nervous system was characterized type of vegetative regulation of cardiac rhythm. There has been a slight increase in activity of the parasympathetic autonomic nervous system alone, which combines the high ability to mobilize sympathetic activity. In fact, this may indicate a functional imbalance of the cardiovascular system of athletes. It is expected that the analysis of heart rate provides a fairly informative data on the functional status of athletes and allows to make adjustments in the proper training and preparation of the recovery process. |
URI: | http://repository.ldufk.edu.ua/handle/34606048/10615 |
Appears in Collections: | Наукові праці професорсько-викладацького складу ЛДУФК в базах даних Scopus, WoS, Tomson Reuters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Приступа_Тищенко_2017.pdf | 238.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.