Please use this identifier to cite or link to this item:
https://repository.ldufk.edu.ua/handle/34606048/10503
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zavydivska, Nataliia | |
dc.contributor.author | Hribovska, Irina | |
dc.contributor.author | Ivanochko, Victoria | |
dc.contributor.author | Svystelnyk, Irina | |
dc.contributor.author | Ripak, Marianna | |
dc.contributor.author | Завидівська, Наталія | |
dc.contributor.author | Грибовська, Ірина | |
dc.contributor.author | Іваночко, Вікторія | |
dc.contributor.author | Свістельник, Ірина | |
dc.contributor.author | Ріпак, Мар'яна | |
dc.date.accessioned | 2018-05-16T16:31:40Z | - |
dc.date.available | 2018-05-16T16:31:40Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Efficiency of using the teaching technology while developing healthy lifestyle skills in arts students / Zavydivska Natalia, Hribovska Irina, Ivanochko Victoria, Svystelnyk Irina, Ripak Marianna // Journal of physical education and sport. - 2016. - Vol. 16, suppl. is. 1. - P. 598 - 603. (Scopus) | uk_UA |
dc.identifier.uri | http://repository.ldufk.edu.ua/handle/34606048/10503 | - |
dc.description.abstract | The article reveales the main aspects of healthy lifestyle skills development in college students doing the course of Arts. The authors have carried out the technology of development of healthy lifestyle skills in physical education of students majoring "Fine and Applied Arts." The aim was to prove the effectiveness of the technology of developing healthy lifestyle skills in students majoring "Fine and Applied Arts" by the following methods: theoretical analysis and synthesis of scientific and technical data found in library resources, sociological methods (survey); pedagogical monitoring; pedagogical testing, pedagogical experiment; medical and biological methods; expert assessment, and methods of mathematical and statistical data processing. The efficiency of the newly created technology has been proven by pedagogical experiment that was found out by improvement of morphological parameters in the experimental group of students: the level of physical health and functional status of the organism, the degree of adaptation and functional reserves of the organism, the positive dynamics in change of evaluation standards of physical fitness and improvement of the level of healthy lifestyle skills development. To determine the effectiveness of the technology of healthy lifestyle skills development and a proper integrative training course we have conducted an expert evaluation. The assessment of the consistency of expert opinion allowed to recognize the results credible, which was confirmed by corresponding concordance coefficient (0,914 <W <1). | uk_UA |
dc.language.iso | en | uk_UA |
dc.subject | technology | uk_UA |
dc.subject | healthy lifestyle | uk_UA |
dc.subject | arts students | uk_UA |
dc.title | Efficiency of using the teaching technology while developing healthy lifestyle skills in arts students | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Наукові праці професорсько-викладацького складу ЛДУФК в базах даних Scopus, WoS, Tomson Reuters |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Zavydivska N., Hribovska I., Ivanochko V., Svistelnyk I., Ripak M..pdf | 199.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.