Please use this identifier to cite or link to this item:
https://repository.ldufk.edu.ua/handle/34606048/10166
Title: | Influence of the course of electrostimulation by the device "VEB-1" on parameters of electroencephalogramm at practically healthy males |
Authors: | Babelyuk, Valeriy Babelyuk, Nazariy Popovych, Igor Dobrovol’s’kyi, Yuriy Korsuns’kyi, Igor Korolyshyn, Tetyana Kindzer, Bohdan Zukow, Walery Кіндзер, Богдан |
Keywords: | device for electrostimulation frequency beats method electroencephalogram neuro-modulating effect |
Issue Date: | 2018 |
Citation: | Influence of the course of electrostimulation by the device "VEB-1" on parameters of electroencephalogramm at practically healthy males / Valeriy Ye Babelyuk, Nazariy V Babelyuk, Igor L Popovych, Yuriy G Dobrovol’s’kyi, Igor H Korsuns’kyi, Tetyana A Korolyshyn, Bohdan M Kindzer, Walery Zukow // Journal of Education, Health and Sport. - 2018. - Vol. 8, no. 4. - P. 195-206. |
Abstract: | 20 parameters of EEG were identified, in which the volunteers' neurodynamics before and after the course of electrostimulation differed considerably (Squared Mahalanobis Distance make up 191; F=16,7; p<10-3). The neurotropic stimulation effect has a modulating character, namely: the initially decreased spectral power density (SPD) of the alpha-rhythm in F3, F4, T4, T5 loci as well as of theta-rhythm in P3 locus increases; decreased SPD of beta-rhythm in the F3, C3, C4, P3, P4 and O2 loci as well as Amplitude of beta-rhythm becomes even smaller; the initially increased SPD of delta-rhythm in the loci Fp1, F8 and P4 rises further. |
URI: | http://repository.ldufk.edu.ua/handle/34606048/10166 |
Appears in Collections: | Наукові праці професорсько-викладацького складу ЛДУФК |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5416 stattia.pdf | 486.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.