Please use this identifier to cite or link to this item:
https://repository.ldufk.edu.ua/handle/34606048/32328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Popovych, Ihor | - |
dc.contributor.author | Zavatska, Nataliia | - |
dc.contributor.author | Bozoyan, Mykola | - |
dc.contributor.author | Vorobel, Mariia | - |
dc.contributor.author | Blyskun, Olena | - |
dc.contributor.author | Klenina, Karina | - |
dc.contributor.author | Попович, Ігор | - |
dc.contributor.author | Завацька, Наталія | - |
dc.contributor.author | Бозоян, Микола | - |
dc.contributor.author | Воробель, Марія | - |
dc.contributor.author | Блискун, Олена | - |
dc.contributor.author | Кленіна, Каріна | - |
dc.date.accessioned | 2022-05-18T06:51:12Z | - |
dc.date.available | 2022-05-18T06:51:12Z | - |
dc.date.issued | 2022-02-12 | - |
dc.identifier.citation | Research on value orientations of bullying participants in educational space / Ihor Popovych, Nataliia Zavatska, Mykola Bozoyan, Mariia Vorobel, Olena Blyskun, Karina Klenina // Apuntes Universitarios. - 2022. - Vol. 12(2). - P. 1-16.https://doi.org/10.17162/au.v12i2.1030oi.org (Web of Science) | uk_UA |
dc.identifier.issn | ISSN: 2304-033 | - |
dc.identifier.uri | http://repository.ldufk.edu.ua/handle/34606048/32328 | - |
dc.description.abstract | The aim of this paper is to present theoretical substantiation and empirical research on value orientations of bullying participants in educational space. The study theoretically substantiates psychological characteristics of the phenomenon of bullying in the dimension of value orientations of its participants. As methodology, this paper outlines methodological foundations of the empirical research using valid psycho-diagnostic instruments. It was determined that the value orientation “pleasant pastime, rest” prevails in all the bullying participants, except the passive witnesses, that proves the correlation of “stressful situation” of bullying with “physical and moral fatigue” (p ≤ .05). The dominating value orientation of the victims and witnesses who helped them is “help and mercy to other people”, and the orientations “high social status” and “people management” are characteristic of the bullers (p ≤ .05). In conclusion, the study generalizes that the obtained empirical results and theoretical substantiation will contribute to operationalization of solving educational problems at schools; implementation of the obtained results into prophylactic and correction-development work will reduce the spread and the level of a negative effect of bullying on the entities of educational space through the impact on their value orientations. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Revista de Investigación Apuntes Universitarios | uk_UA |
dc.relation.ispartofseries | наукові праці професорсько-викладацького складу ЛДУФК імені Івана Боберського в базах даних Scopus та WoS; | - |
dc.subject | bullying | uk_UA |
dc.subject | value orientations | uk_UA |
dc.subject | educational space | uk_UA |
dc.subject | media space | uk_UA |
dc.subject | aggression | uk_UA |
dc.subject | psychology | uk_UA |
dc.subject | education | uk_UA |
dc.title | Research on value orientations of bullying participants in educational space | uk_UA |
dc.title.alternative | Дослідження ціннісних орієнтацій учасників булінгу в освітньому просторі | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Наукові праці професорсько-викладацького складу ЛДУФК в базах даних Scopus, WoS, Tomson Reuters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Попович_Завацька_Бозоян_Воробель_2022 WoS.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.