Please use this identifier to cite or link to this item:
https://repository.ldufk.edu.ua/handle/34606048/25967
Title: | Creatinine is a biochemical marker for assessing how untrained people adapt to fitness training loads |
Authors: | Chernozub, Andrii Potop, Vladimir Korobeynikov, Georgiy Carmen Timne, Olivia Dubachinskiy, Oleg Ikkert, Oksana Briskin, Yuriy Boretsky, Yuriy Korobeynikova, Lesia Бріскін, Юрій Борецький, Юрій |
Keywords: | Creatinine concentration in blood serum Training load regimes Adaptive body changes Biochemical control Fitness |
Issue Date: | 25-May-2020 |
Citation: | Creatinine is a biochemical marker for assessing how untrained people adapt to fitness training loads / Andrii Chernozub, Vladimir Potop, Georgiy Korobeynikov, Olivia Carmen Timnea, Oleg Dubachinskiy, Oksana Ikkert, Yuriy Briskin, Yuriy Boretsky, Lesia Korobeynikova // PeerJ. - 2020. - 15 p. (Scopus) |
Abstract: | To study the peculiarities of changes in creatinine concentration in blood serum of untrained men during the prolonged usage of training loads different in volume and intensity, and to determine the value of this biochemical marker for the assessment of adaptive body changes during fitness training. |
URI: | http://repository.ldufk.edu.ua/handle/34606048/25967 |
Appears in Collections: | Наукові праці професорсько-викладацького складу ЛДУФК в базах даних Scopus, WoS, Tomson Reuters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Чернозуб_Потоп_Коробейніков_Борецький_Бріскін_2020.pdf | 264.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.