Please use this identifier to cite or link to this item:
https://repository.ldufk.edu.ua/handle/34606048/10517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stasyuk, N.Ye. | |
dc.contributor.author | Gayda, G.Z. | |
dc.contributor.author | Fayura, L. R. | |
dc.contributor.author | Boretskyy, Y. R. | |
dc.contributor.author | Gonchar, M. V. | |
dc.contributor.author | Sibirny, A. A. | |
dc.date.accessioned | 2018-05-16T16:37:52Z | - |
dc.date.available | 2018-05-16T16:37:52Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Novel arginine deiminase-based method to assay L-arginine in beverages / N.Ye. Stasyuk, G.Z. Gayda, L. R. Fayura, Y. R. Boretskyy, M. V. Gonchar, A. A. Sibirny // Food Chemistry. - 2016. - N 201. - P. 320 - 326. (Scopus) | uk_UA |
dc.identifier.uri | http://repository.ldufk.edu.ua/handle/34606048/10517 | - |
dc.description | A highly selective and sensitive enzymatic method for the quantitative determination of L-arginine (Arg) has been developed. The method is based on the use of recombinant bacterial arginine deiminase (ADI) isolated from the cells of a recombinant strain Escherichia coli and o-phthalaldehyde (OPA) as a chemical reagent. Ammonia, the product of the enzymatic digestion of Arg by ADI, reacts with OPA and forms in the presence of sulfite a product, which can be detected by spectrophotometry (S) and fluorometry (F). The linear concentration range for Arg assay in the final reaction mixture varies for ADI-OPA-F variant of the method from 0.35 lM to 24lM with the detection limit of 0.25 lM. For ADI-OPA-S variant of the assay, the linearity varies from 0.7 lM to 50 lM with the detection limit of 0.55 lM. The new method was tested on real samples of wines and juices. A high correlation (R = 0.978) was shown for the results obtained with the proposed and the reference enzymatic method. | uk_UA |
dc.language.iso | en | uk_UA |
dc.subject | arginine | uk_UA |
dc.subject | Arginine deiminase | uk_UA |
dc.subject | Enzymatic assay | uk_UA |
dc.subject | Beverages | uk_UA |
dc.subject | Ethyl carbamate | uk_UA |
dc.title | Novel arginine deiminase-based method to assay L-arginine in beverages | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Наукові праці професорсько-викладацького складу ЛДУФК в базах даних Scopus, WoS, Tomson Reuters |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Boretskyy_N_Novel_arg.pdf | 941.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.